Out_33_cycle.txt
---------------------------------------------------------
Cycle
Retry=1000  Nodes=  20  Symmetrical
---------------------------------------------------------
                 Total	    Kuhn     Fine
Time (ms)=        0.0      29.6      31.8
RMS, %   =        0.0       0.0       4.6
Max err %=        0.0       0.0      22.4
---------------------------------------------------------
Delta	  Kuhn	  Fine
 %	   %	   %
 0	 100.0	  46.9
 1	   0.0	   8.9
 2	   0.0	   6.8
 3	   0.0	   6.9
 4	   0.0	   6.9
 5	   0.0	   5.3
 6	   0.0	   4.0
 7	   0.0	   3.6
 8	   0.0	   2.5
 9	   0.0	   2.0
10	   0.0	   1.3
11	   0.0	   0.9
12	   0.0	   1.1
13	   0.0	   0.8
14	   0.0	   0.4
15	   0.0	   0.2
16	   0.0	   0.1
17	   0.0	   0.6
18	   0.0	   0.3
19	   0.0	   0.0
---------------------------------------------------------
Cycle
Retry=1000  Nodes=  25  Symmetrical
---------------------------------------------------------
                 Total	    Kuhn     Fine
Time (ms)=        0.0      77.5      76.9
RMS, %   =        0.0       0.0       3.9
Max err %=        0.0       0.0      15.4
---------------------------------------------------------
Delta	  Kuhn	  Fine
 %	   %	   %
 0	 100.0	  47.1
 1	   0.0	   9.3
 2	   0.0	   9.0
 3	   0.0	   8.1
 4	   0.0	   6.6
 5	   0.0	   4.5
 6	   0.0	   3.9
 7	   0.0	   3.6
 8	   0.0	   1.7
 9	   0.0	   1.6
10	   0.0	   1.5
11	   0.0	   1.3
12	   0.0	   0.7
13	   0.0	   0.4
14	   0.0	   0.3
15	   0.0	   0.4
16	   0.0	   0.0
17	   0.0	   0.0
18	   0.0	   0.0
19	   0.0	   0.0
---------------------------------------------------------
Cycle
Retry=1000  Nodes=  30  Symmetrical
---------------------------------------------------------
                 Total	    Kuhn     Fine
Time (ms)=        0.0     201.0     163.5
RMS, %   =        0.0       0.0       3.1
Max err %=        0.0       0.0      15.8
---------------------------------------------------------
Delta	  Kuhn	  Fine
 %	   %	   %
 0	 100.0	  53.8
 1	   0.0	   9.5
 2	   0.0	   9.7
 3	   0.0	   7.7
 4	   0.0	   5.3
 5	   0.0	   4.5
 6	   0.0	   3.3
 7	   0.0	   1.7
 8	   0.0	   1.4
 9	   0.0	   1.2
10	   0.0	   0.6
11	   0.0	   0.6
12	   0.0	   0.3
13	   0.0	   0.1
14	   0.0	   0.1
15	   0.0	   0.1
16	   0.0	   0.1
17	   0.0	   0.0
18	   0.0	   0.0
19	   0.0	   0.0
---------------------------------------------------------
Cycle
Retry=1000  Nodes=  35  Symmetrical
---------------------------------------------------------
                 Total	    Kuhn     Fine
Time (ms)=        0.0     503.0     295.3
RMS, %   =        0.0       0.0       2.7
Max err %=        0.0       0.0      13.4
---------------------------------------------------------
Delta	  Kuhn	  Fine
 %	   %	   %
 0	 100.0	  55.2
 1	   0.0	  10.5
 2	   0.0	  10.6
 3	   0.0	   7.8
 4	   0.0	   5.2
 5	   0.0	   3.6
 6	   0.0	   2.8
 7	   0.0	   1.6
 8	   0.0	   1.2
 9	   0.0	   0.5
10	   0.0	   0.2
11	   0.0	   0.4
12	   0.0	   0.3
13	   0.0	   0.1
14	   0.0	   0.0
15	   0.0	   0.0
16	   0.0	   0.0
17	   0.0	   0.0
18	   0.0	   0.0
19	   0.0	   0.0
